John Russell (534086)
PPD Source | PPD |
OSUND1 | 24.512 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
211 | 9 | AN2420 | 11/16/2024 | 23.444 |
503 | 20 | TN0624 | 06/16/2024 | 25.150 |
1093 | 48 | DN1223 | 12/16/2023 | 22.771 |
1717 | 73 | SN1223 | 12/15/2023 | 23.521 |
265 | 9 | TN0623 | 06/18/2023 | 29.444 |
477 | 26 | DN0623 | 06/17/2023 | 18.346 |
218 | 6 | TR0323 | 03/19/2023 | 36.333 |
158 | 9 | DB0323 | 03/18/2023 | 17.556 |
158 | 9 | SN0323 | 03/18/2023 | 17.556 |
398 | 18 | SN0722 | 07/15/2022 | 22.111 |
197 | 7 | A22604 | 06/18/2022 | 28.143 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
5395 |
/
| 234 |
=
| 23.056 |
|