League Details For Most Recent TOC Year
Points | Darts | Source | Matches | Latest Match | PPD |
38217 | 2254 | 2M2H61 | 13 | 12/02/2024 | 16.955 |
27619 | 1655 | 3M2H47 | 11 | 11/26/2024 | 16.688 |
23184 | 1390 | 5M2H55 | 10 | 11/21/2024 | 16.679 |
27252 | 1542 | 5M2H34 | 11 | 08/29/2024 | 17.673 |
27587 | 1591 | 2M2H40 | 9 | 08/26/2024 | 17.339 |
23604 | 1418 | 3M2H25 | 10 | 08/20/2024 | 16.646 |
Leagues can be excluded for a variety of reasons. The most likely reason is a format inconsistent with PPD minimum format requirements, game counts, and matches played minimum. Please see the rules for details on the requirements for league stat inclusion.
|
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
536 | 35 | AN2424 | 11/16/2024 | 15.314 |
740 | 46 | WMF24 | 10/09/2024 | 16.087 |
276 | 17 | TUPM | 10/08/2024 | 16.235 |
142 | 9 | TUAM | 10/08/2024 | 15.778 |
278 | 18 | MOPM | 10/07/2024 | 15.444 |
407 | 27 | MOAM | 10/07/2024 | 15.074 |
203 | 14 | SUAM | 10/06/2024 | 14.500 |
232 | 13 | SUPM | 10/06/2024 | 17.846 |
159 | 15 | SAPM | 10/05/2024 | 10.600 |
156 | 12 | SAAM | 10/05/2024 | 13.000 |
238 | 12 | AS2420 | 09/21/2024 | 19.833 |
483 | 27 | 27W002 | 07/27/2024 | 17.889 |
82 | 9 | TN0624 | 06/16/2024 | 9.111 |
152 | 9 | DN0624 | 06/15/2024 | 16.889 |
185 | 12 | AM2417 | 05/18/2024 | 15.417 |
511 | 28 | TN0324 | 03/17/2024 | 18.250 |
189 | 16 | DN0324 | 03/16/2024 | 11.813 |
1336 | 74 | SN0324 | 03/15/2024 | 18.054 |
371 | 21 | AF2418 | 02/17/2024 | 17.667 |
251 | 12 | A24J21 | 01/20/2024 | 20.917 |
352 | 17 | TN1223 | 12/17/2023 | 20.706 |
359 | 16 | DN1223 | 12/16/2023 | 22.438 |
798 | 36 | A23N20 | 11/18/2023 | 22.167 |
Breakdown per event of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
8436 |
/
| 495 |
=
| 17.042 |
Based on all darts consisting of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
|