John Perrett (535051)
PPD Source | PPD |
3M2H25 | 25.251 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
361 | 15 | AN2407 | 11/16/2024 | 24.067 |
354 | 21 | MNF24 | 10/09/2024 | 16.857 |
255 | 9 | TUPM | 10/08/2024 | 28.333 |
417 | 21 | TUAM | 10/08/2024 | 19.857 |
222 | 9 | MOAM | 10/07/2024 | 24.667 |
403 | 15 | MOPM | 10/07/2024 | 26.867 |
289 | 15 | SUAM | 10/06/2024 | 19.267 |
248 | 16 | SUPM | 10/06/2024 | 15.500 |
286 | 13 | SAAM | 10/05/2024 | 22.000 |
570 | 20 | SAPM | 10/05/2024 | 28.500 |
347 | 15 | AS2405 | 09/21/2024 | 23.133 |
526 | 18 | TN0624 | 06/16/2024 | 29.222 |
407 | 15 | DN0624 | 06/15/2024 | 27.133 |
374 | 18 | SN0624 | 06/14/2024 | 20.778 |
1459 | 49 | AM2405 | 05/18/2024 | 29.776 |
204 | 8 | TN0324 | 03/17/2024 | 25.500 |
363 | 12 | DN0324 | 03/16/2024 | 30.250 |
1002 | 45 | SN0324 | 03/15/2024 | 22.267 |
301 | 10 | AF2419 | 02/17/2024 | 30.100 |
204 | 9 | TN1223 | 12/17/2023 | 22.667 |
1498 | 46 | DN1223 | 12/16/2023 | 32.565 |
621 | 25 | A23N06 | 11/18/2023 | 24.840 |
359 | 12 | TUE23T | 10/10/2023 | 29.917 |
263 | 18 | TUE23D | 10/10/2023 | 14.611 |
156 | 9 | MON23D | 10/09/2023 | 17.333 |
707 | 32 | MON23T | 10/09/2023 | 22.094 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
12196 |
/
| 495 |
=
| 24.638 |
|