Laurie Luna (535069)
PPD Source | PPD |
2M2H61 | 23.377 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
655 | 28 | AN2420 | 11/16/2024 | 23.393 |
133 | 9 | AS2412 | 09/21/2024 | 14.778 |
304 | 15 | TN0624 | 06/16/2024 | 20.267 |
385 | 12 | DN0624 | 06/15/2024 | 32.083 |
1428 | 53 | SN0624 | 06/14/2024 | 26.943 |
84 | 6 | AM2408 | 05/18/2024 | 14.000 |
140 | 6 | AA2415 | 04/20/2024 | 23.333 |
164 | 9 | TN0324 | 03/17/2024 | 18.222 |
490 | 22 | DN0324 | 03/16/2024 | 22.273 |
482 | 15 | AF2407 | 02/17/2024 | 32.133 |
104 | 9 | A24J20 | 01/20/2024 | 11.556 |
454 | 19 | TN1223 | 12/17/2023 | 23.895 |
197 | 9 | DN1223 | 12/16/2023 | 21.889 |
206 | 9 | A23N19 | 11/18/2023 | 22.889 |
169 | 6 | MON23T | 10/09/2023 | 28.167 |
192 | 12 | SUN23D | 10/08/2023 | 16.000 |
208 | 12 | SUN23T | 10/08/2023 | 17.333 |
180 | 9 | SAT23T | 10/07/2023 | 20.000 |
566 | 24 | SAT23D | 10/07/2023 | 23.583 |
786 | 33 | A23S16 | 09/16/2023 | 23.818 |
214 | 9 | TN0623 | 06/18/2023 | 23.778 |
252 | 12 | DN0623 | 06/17/2023 | 21.000 |
174 | 9 | A23M12 | 05/20/2023 | 19.333 |
378 | 18 | A23A10 | 04/15/2023 | 21.000 |
378 | 18 | TR0323 | 03/19/2023 | 21.000 |
457 | 15 | A23F07 | 02/18/2023 | 30.467 |
368 | 21 | AS2310 | 01/21/2023 | 17.524 |
549 | 18 | TN1222 | 12/18/2022 | 30.500 |
486 | 24 | DN1222 | 12/17/2022 | 20.250 |
107 | 6 | TN0722 | 07/17/2022 | 17.833 |
465 | 22 | DN0722 | 07/16/2022 | 21.136 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
11155 |
/
| 489 |
=
| 22.812 |
|