Paul Ledbetter (535112)
PPD Source | PPD |
Tournament | 19.359 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
394 | 27 | AN2420 | 11/16/2024 | 14.593 |
331 | 23 | TN0324 | 03/17/2024 | 14.391 |
256 | 12 | TUE23D | 10/10/2023 | 21.333 |
470 | 24 | TUE23T | 10/10/2023 | 19.583 |
75 | 9 | MON23D | 10/09/2023 | 8.333 |
208 | 9 | MON23T | 10/09/2023 | 23.111 |
91 | 11 | SUN23T | 10/08/2023 | 8.273 |
530 | 31 | SUN23D | 10/08/2023 | 17.097 |
147 | 6 | SAT23T | 10/07/2023 | 24.500 |
59 | 6 | SAT23D | 10/07/2023 | 9.833 |
98 | 6 | A23S03 | 09/16/2023 | 16.333 |
74 | 6 | TN0623 | 06/18/2023 | 12.333 |
150 | 9 | DN0623 | 06/17/2023 | 16.667 |
488 | 21 | SN0623 | 06/16/2023 | 23.238 |
315 | 18 | A23M03 | 05/20/2023 | 17.500 |
387 | 18 | A23A11 | 04/15/2023 | 21.500 |
141 | 6 | TR0323 | 03/19/2023 | 23.500 |
95 | 7 | AS2306 | 01/21/2023 | 13.571 |
585 | 28 | TN1222 | 12/18/2022 | 20.893 |
116 | 6 | A22N05 | 11/19/2022 | 19.333 |
207 | 9 | A22905 | 09/17/2022 | 23.000 |
191 | 9 | TN0722 | 07/17/2022 | 21.222 |
251 | 12 | DN0722 | 07/16/2022 | 20.917 |
912 | 41 | SN0722 | 07/15/2022 | 22.244 |
230 | 9 | A22606 | 06/18/2022 | 25.556 |
204 | 11 | A22509 | 05/21/2022 | 18.545 |
210 | 9 | A22M06 | 03/19/2022 | 23.333 |
255 | 14 | TN0122 | 01/16/2022 | 18.214 |
240 | 9 | DN0122 | 01/15/2022 | 26.667 |
479 | 17 | A21D07 | 12/18/2021 | 28.176 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
8189 |
/
| 423 |
=
| 19.359 |
|