RUDY MEDINA (535188)
PPD Source | PPD |
1G2E52 | 24.209 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
1311 | 48 | AN2421 | 11/16/2024 | 27.313 |
639 | 33 | MNF24 | 10/09/2024 | 19.364 |
169 | 6 | TUAM | 10/08/2024 | 28.167 |
464 | 24 | MOAM | 10/07/2024 | 19.333 |
572 | 27 | MOPM | 10/07/2024 | 21.185 |
140 | 9 | SUAM | 10/06/2024 | 15.556 |
108 | 6 | SUPM | 10/06/2024 | 18.000 |
575 | 29 | SAAM | 10/05/2024 | 19.828 |
536 | 27 | SAPM | 10/05/2024 | 19.852 |
421 | 16 | AS2419 | 09/21/2024 | 26.313 |
261 | 12 | AM2415 | 05/18/2024 | 21.750 |
603 | 21 | TN0324 | 03/17/2024 | 28.714 |
321 | 9 | DN0324 | 03/16/2024 | 35.667 |
420 | 15 | SN0324 | 03/15/2024 | 28.000 |
345 | 15 | AF2410 | 02/17/2024 | 23.000 |
265 | 9 | A24J11 | 01/20/2024 | 29.444 |
158 | 6 | TN1223 | 12/17/2023 | 26.333 |
259 | 9 | DN1223 | 12/16/2023 | 28.778 |
389 | 16 | A23N10 | 11/18/2023 | 24.313 |
324 | 18 | PRMFN | 10/11/2023 | 18.000 |
223 | 6 | TUE23D | 10/10/2023 | 37.167 |
609 | 29 | TUE23T | 10/10/2023 | 21.000 |
258 | 9 | MON23D | 10/09/2023 | 28.667 |
245 | 9 | MON23T | 10/09/2023 | 27.222 |
327 | 12 | SUN23D | 10/08/2023 | 27.250 |
288 | 12 | SUN23T | 10/08/2023 | 24.000 |
177 | 6 | SAT23T | 10/07/2023 | 29.500 |
94 | 6 | A23S12 | 09/16/2023 | 15.667 |
516 | 18 | TN0623 | 06/18/2023 | 28.667 |
436 | 14 | DN0623 | 06/17/2023 | 31.143 |
185 | 6 | A23M07 | 05/20/2023 | 30.833 |
372 | 18 | A23A07 | 04/15/2023 | 20.667 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
12010 |
/
| 500 |
=
| 24.020 |
|