League Details For Most Recent TOC Year
Points | Darts | Source | Matches | Latest Match | PPD |
15557 | 375 | 3Z2H32 | 4 | 11/25/2024 | 41.485 |
7926 | 199 | SCA121 | 5 | 11/20/2024 | 39.829 |
25963 | 670 | 2Z2H05 | 7 | 11/18/2024 | 38.751 |
65999 | 1689 | 3Z2H25 | 17 | 09/24/2024 | 39.076 |
53638 | 1371 | 2B2H92 | 14 | 08/26/2024 | 39.123 |
Leagues can be excluded for a variety of reasons. The most likely reason is a format inconsistent with PPD minimum format requirements, game counts, and matches played minimum. Please see the rules for details on the requirements for league stat inclusion.
|
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
266 | 6 | AN2401 | 11/16/2024 | 44.333 |
2202 | 56 | MNF24 | 10/09/2024 | 39.321 |
1684 | 40 | TUPM | 10/08/2024 | 42.100 |
1388 | 36 | MOAM | 10/07/2024 | 38.556 |
549 | 18 | MOPM | 10/07/2024 | 30.500 |
859 | 21 | SUPM | 10/06/2024 | 40.905 |
2585 | 60 | SAAM | 10/05/2024 | 43.083 |
300 | 6 | SAPM | 10/05/2024 | 50.000 |
300 | 6 | TN0624 | 06/16/2024 | 50.000 |
971 | 24 | DN0624 | 06/15/2024 | 40.458 |
800 | 18 | SN0624 | 06/14/2024 | 44.444 |
700 | 17 | AM2402 | 05/18/2024 | 41.176 |
290 | 9 | TN0324 | 03/17/2024 | 32.222 |
644 | 18 | DN0324 | 03/16/2024 | 35.778 |
485 | 12 | SN0324 | 03/15/2024 | 40.417 |
656 | 18 | TN1223 | 12/17/2023 | 36.444 |
393 | 9 | DN1223 | 12/16/2023 | 43.667 |
2505 | 57 | SN1223 | 12/15/2023 | 43.947 |
610 | 15 | A23N01 | 11/18/2023 | 40.667 |
353 | 9 | ELMNFN | 10/11/2023 | 39.222 |
373 | 10 | TUE23D | 10/10/2023 | 37.300 |
1111 | 27 | MON23D | 10/09/2023 | 41.148 |
Breakdown per event of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
20024 |
/
| 492 |
=
| 40.699 |
Based on all darts consisting of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
|