MIKE LEIST (536371)
PPD Source | PPD |
Tournament | 27.527 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
825 | 30 | AN2412 | 11/16/2024 | 27.500 |
955 | 37 | TN0324 | 03/17/2024 | 25.811 |
992 | 36 | DN0324 | 03/16/2024 | 27.556 |
247 | 9 | AF2410 | 02/17/2024 | 27.444 |
677 | 30 | A24J08 | 01/20/2024 | 22.567 |
497 | 18 | A23N13 | 11/18/2023 | 27.611 |
150 | 6 | DN0623 | 06/17/2023 | 25.000 |
1494 | 45 | A23A08 | 04/15/2023 | 33.200 |
222 | 6 | TR0323 | 03/19/2023 | 37.000 |
521 | 18 | DB0323 | 03/18/2023 | 28.944 |
521 | 18 | SN0323 | 03/18/2023 | 28.944 |
2077 | 66 | AS2307 | 01/21/2023 | 31.470 |
817 | 29 | A22N05 | 11/19/2022 | 28.172 |
828 | 28 | MENFE | 10/04/2022 | 29.571 |
217 | 9 | MONTAM | 10/03/2022 | 24.111 |
286 | 9 | SUNDPM | 10/02/2022 | 31.778 |
248 | 9 | SUNTAM | 10/02/2022 | 27.556 |
236 | 9 | SATTAM | 10/01/2022 | 26.222 |
253 | 12 | SATDPM | 10/01/2022 | 21.083 |
501 | 18 | 820MQ | 08/20/2022 | 27.833 |
464 | 21 | 730MQ | 07/30/2022 | 22.095 |
130 | 9 | TN0722 | 07/17/2022 | 14.444 |
227 | 12 | DN0722 | 07/16/2022 | 18.917 |
351 | 15 | SN0722 | 07/15/2022 | 23.400 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
13736 |
/
| 499 |
=
| 27.527 |
|