League Details For Most Recent TOC Year
Points | Darts | Source | Matches | Latest Match | PPD |
35874 | 1997 | THU104 | 22 | 02/20/2025 | 17.964 |
26395 | 1355 | 1A2C99 | 10 | 02/16/2025 | 19.480 |
31900 | 1686 | 1A2C95 | 12 | 12/01/2024 | 18.921 |
22951 | 1221 | THU098 | 15 | 09/05/2024 | 18.797 |
Leagues can be excluded for a variety of reasons. The most likely reason is a format inconsistent with PPD minimum format requirements, game counts, and matches played minimum. Please see the rules for details on the requirements for league stat inclusion.
|
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
225 | 15 | AF2517 | 02/15/2025 | 15.000 |
477 | 25 | WMF24 | 10/09/2024 | 19.080 |
318 | 12 | TUPM | 10/08/2024 | 26.500 |
971 | 55 | 17W004 | 08/17/2024 | 17.655 |
829 | 47 | 10W001 | 08/10/2024 | 17.638 |
759 | 38 | MAWFN | 10/11/2023 | 19.974 |
128 | 6 | TUE23D | 10/10/2023 | 21.333 |
259 | 13 | TUE23T | 10/10/2023 | 19.923 |
214 | 9 | MON23D | 10/09/2023 | 23.778 |
486 | 27 | W90903 | 09/09/2023 | 18.000 |
669 | 41 | W82602 | 08/26/2023 | 16.317 |
481 | 33 | WMNM | 10/04/2022 | 14.576 |
436 | 27 | MONTAM | 10/03/2022 | 16.148 |
95 | 9 | SUNDPM | 10/02/2022 | 10.556 |
290 | 17 | SATDPM | 10/01/2022 | 17.059 |
1793 | 80 | 827WQ | 08/27/2022 | 22.413 |
848 | 54 | 730WQ | 07/30/2022 | 15.704 |
Breakdown per event of up-to the most recent 1000 darts thrown in Major Tournament competition within the last 3 years.
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
9278 |
/
| 508 |
=
| 18.264 |
Based on all darts consisting of up-to the most recent 1000 darts thrown in Major Tournament competition within the last 3 years.
|