Paul Strebe (541364)
PPD Source | PPD |
5M2H46 | 27.405 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
778 | 27 | AN2415 | 11/16/2024 | 28.815 |
1252 | 51 | MNF24 | 10/09/2024 | 24.549 |
241 | 10 | TUAM | 10/08/2024 | 24.100 |
330 | 14 | TUPM | 10/08/2024 | 23.571 |
196 | 9 | MOAM | 10/07/2024 | 21.778 |
1069 | 27 | MOPM | 10/07/2024 | 39.593 |
583 | 23 | SUAM | 10/06/2024 | 25.348 |
593 | 21 | SUPM | 10/06/2024 | 28.238 |
1387 | 48 | SAPM | 10/05/2024 | 28.896 |
418 | 21 | SAAM | 10/05/2024 | 19.905 |
314 | 12 | TN0624 | 06/16/2024 | 26.167 |
1093 | 38 | DN0624 | 06/15/2024 | 28.763 |
239 | 9 | AM2406 | 05/18/2024 | 26.556 |
515 | 24 | AA2419 | 04/20/2024 | 21.458 |
898 | 31 | TN0324 | 03/17/2024 | 28.968 |
224 | 9 | DN0324 | 03/16/2024 | 24.889 |
322 | 9 | A24J11 | 01/20/2024 | 35.778 |
284 | 9 | TN1223 | 12/17/2023 | 31.556 |
328 | 15 | DN1223 | 12/16/2023 | 21.867 |
147 | 9 | A23N10 | 11/18/2023 | 16.333 |
758 | 30 | PRMFN | 10/11/2023 | 25.267 |
858 | 27 | TUE23T | 10/10/2023 | 31.778 |
582 | 23 | TUE23D | 10/10/2023 | 25.304 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
13409 |
/
| 496 |
=
| 27.034 |
|