TRAVIS WILKINSON (541898)
PPD Source | PPD |
WOPN25 | 35.924 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
412 | 9 | AN2403 | 11/16/2024 | 45.778 |
229 | 9 | TUAM | 10/08/2024 | 25.444 |
608 | 16 | TUPM | 10/08/2024 | 38.000 |
367 | 9 | MOPM | 10/07/2024 | 40.778 |
246 | 9 | SUAM | 10/06/2024 | 27.333 |
739 | 19 | SUPM | 10/06/2024 | 38.895 |
289 | 9 | SAPM | 10/05/2024 | 32.111 |
604 | 18 | AS2403 | 09/21/2024 | 33.556 |
402 | 12 | 10M003 | 08/10/2024 | 33.500 |
704 | 20 | TN0624 | 06/16/2024 | 35.200 |
262 | 6 | DN0624 | 06/15/2024 | 43.667 |
301 | 9 | A23N06 | 11/18/2023 | 33.444 |
897 | 27 | TN0623 | 06/18/2023 | 33.222 |
176 | 12 | A23A01 | 04/15/2023 | 14.667 |
294 | 8 | AS2303 | 01/21/2023 | 36.750 |
820 | 26 | TN1222 | 12/18/2022 | 31.538 |
1173 | 31 | DN1222 | 12/17/2022 | 37.839 |
2570 | 81 | MENFE | 10/04/2022 | 31.728 |
434 | 12 | MONTAM | 10/03/2022 | 36.167 |
445 | 15 | MONDPM | 10/03/2022 | 29.667 |
278 | 9 | SUNTAM | 10/02/2022 | 30.889 |
363 | 12 | SUNDPM | 10/02/2022 | 30.250 |
1529 | 45 | SATTAM | 10/01/2022 | 33.978 |
563 | 21 | SATDPM | 10/01/2022 | 26.810 |
632 | 18 | A22901 | 09/17/2022 | 35.111 |
501 | 15 | 813MQ | 08/13/2022 | 33.400 |
437 | 15 | DN0422 | 04/16/2022 | 29.133 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
16275 |
/
| 492 |
=
| 33.079 |
|