League Details For Most Recent TOC Year
Points | Darts | Source | Matches | Latest Match | PPD |
41039 | 1432 | 2M2H58 | 13 | 12/02/2024 | 28.659 |
23337 | 798 | TH2M93 | 8 | 11/21/2024 | 29.244 |
24126 | 801 | TH2M92 | 8 | 08/15/2024 | 30.120 |
41461 | 1442 | 2M2H28 | 15 | 08/05/2024 | 28.752 |
Leagues can be excluded for a variety of reasons. The most likely reason is a format inconsistent with PPD minimum format requirements, game counts, and matches played minimum. Please see the rules for details on the requirements for league stat inclusion.
|
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
396 | 16 | TN0324 | 03/17/2024 | 24.750 |
306 | 9 | DN0324 | 03/16/2024 | 34.000 |
1048 | 36 | AF2405 | 02/17/2024 | 29.111 |
349 | 12 | A24J11 | 01/20/2024 | 29.083 |
331 | 9 | DN1223 | 12/16/2023 | 36.778 |
199 | 8 | A23N08 | 11/18/2023 | 24.875 |
908 | 27 | TN0623 | 06/18/2023 | 33.630 |
331 | 15 | DN0623 | 06/17/2023 | 22.067 |
2290 | 68 | SN0623 | 06/16/2023 | 33.676 |
277 | 9 | A23A05 | 04/15/2023 | 30.778 |
222 | 6 | TR0323 | 03/19/2023 | 37.000 |
321 | 12 | DB0323 | 03/18/2023 | 26.750 |
321 | 12 | SN0323 | 03/18/2023 | 26.750 |
425 | 15 | SN0323 | 03/17/2023 | 28.333 |
227 | 6 | A23F03 | 02/18/2023 | 37.833 |
502 | 15 | AS2306 | 01/21/2023 | 33.467 |
177 | 6 | A22N01 | 11/19/2022 | 29.500 |
171 | 8 | SUNDPM | 10/02/2022 | 21.375 |
153 | 8 | SATTAM | 10/01/2022 | 19.125 |
140 | 6 | SATDPM | 10/01/2022 | 23.333 |
230 | 9 | A22905 | 09/17/2022 | 25.556 |
501 | 14 | 813MQ | 08/13/2022 | 35.786 |
451 | 15 | SN0722 | 07/15/2022 | 30.067 |
234 | 9 | A21D06 | 12/18/2021 | 26.000 |
Breakdown per event of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
10510 |
/
| 350 |
=
| 30.029 |
Based on all darts consisting of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
|