BRANDON NEAL (555914)
PPD Source | PPD |
2Z2H09 | 37.159 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
231 | 8 | AN2401 | 11/16/2024 | 28.875 |
465 | 12 | MNF24 | 10/09/2024 | 38.750 |
957 | 27 | SUAM | 10/06/2024 | 35.444 |
1192 | 34 | SUPM | 10/06/2024 | 35.059 |
228 | 9 | SAPM | 10/05/2024 | 25.333 |
350 | 9 | 03M003 | 08/03/2024 | 38.889 |
1203 | 36 | TN0624 | 06/16/2024 | 33.417 |
523 | 18 | DN0624 | 06/15/2024 | 29.056 |
222 | 6 | AA2403 | 04/20/2024 | 37.000 |
175 | 7 | TN0324 | 03/17/2024 | 25.000 |
347 | 9 | DN0324 | 03/16/2024 | 38.556 |
685 | 18 | AF2406 | 02/17/2024 | 38.056 |
374 | 9 | A24J07 | 01/20/2024 | 41.556 |
248 | 9 | TN1223 | 12/17/2023 | 27.556 |
845 | 23 | DN1223 | 12/16/2023 | 36.739 |
501 | 12 | SN1223 | 12/15/2023 | 41.750 |
271 | 9 | A23N08 | 11/18/2023 | 30.111 |
390 | 12 | ELMNFN | 10/11/2023 | 32.500 |
463 | 12 | TUENCD | 10/10/2023 | 38.583 |
300 | 6 | TUE23T | 10/10/2023 | 50.000 |
181 | 6 | MONNCD | 10/09/2023 | 30.167 |
428 | 12 | SUNNCD | 10/08/2023 | 35.667 |
517 | 18 | SUN23T | 10/08/2023 | 28.722 |
344 | 9 | SAT23T | 10/07/2023 | 38.222 |
363 | 12 | SATNCD | 10/07/2023 | 30.250 |
571 | 14 | A23S01 | 09/16/2023 | 40.786 |
843 | 24 | M81305 | 08/12/2023 | 35.125 |
694 | 25 | TN0623 | 06/18/2023 | 27.760 |
267 | 6 | DN0623 | 06/17/2023 | 44.500 |
463 | 15 | A23M01 | 05/20/2023 | 30.867 |
321 | 9 | AS2301 | 01/21/2023 | 35.667 |
198 | 9 | TN1222 | 12/18/2022 | 22.000 |
1321 | 34 | DN1222 | 12/17/2022 | 38.853 |
447 | 17 | A22N01 | 11/19/2022 | 26.294 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
16928 |
/
| 495 |
=
| 34.198 |
|