TODD Drew (556496)
PPD Source | PPD |
1G2E40 | 31.327 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
1517 | 48 | AS2410 | 09/21/2024 | 31.604 |
677 | 20 | DN0624 | 06/15/2024 | 33.850 |
415 | 9 | SN0624 | 06/14/2024 | 46.111 |
340 | 9 | AM2408 | 05/18/2024 | 37.778 |
371 | 12 | AA2405 | 04/20/2024 | 30.917 |
694 | 21 | TN0324 | 03/17/2024 | 33.048 |
372 | 9 | DN0324 | 03/16/2024 | 41.333 |
488 | 12 | SN0324 | 03/15/2024 | 40.667 |
529 | 18 | AF2408 | 02/17/2024 | 29.389 |
669 | 22 | A24J06 | 01/20/2024 | 30.409 |
417 | 18 | TN1223 | 12/17/2023 | 23.167 |
432 | 13 | DN1223 | 12/16/2023 | 33.231 |
501 | 16 | SN1223 | 12/15/2023 | 31.313 |
501 | 14 | MAMFN | 10/11/2023 | 35.786 |
319 | 9 | TUE23D | 10/10/2023 | 35.444 |
329 | 12 | TUE23T | 10/10/2023 | 27.417 |
205 | 9 | MON23D | 10/09/2023 | 22.778 |
1908 | 74 | MON23T | 10/09/2023 | 25.784 |
330 | 9 | SUN23T | 10/08/2023 | 36.667 |
595 | 19 | SUN23D | 10/08/2023 | 31.316 |
324 | 9 | SAT23D | 10/07/2023 | 36.000 |
1438 | 40 | SAT23T | 10/07/2023 | 35.950 |
1715 | 57 | A23S08 | 09/16/2023 | 30.088 |
383 | 15 | M72903 | 07/29/2023 | 25.533 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
15469 |
/
| 494 |
=
| 31.314 |
|