CRAIG VANDEN HEUVEL (560653)
PPD Source | PPD |
5C2G01 | 34.702 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
422 | 12 | AS2401 | 09/21/2024 | 35.167 |
631 | 25 | A22N01 | 11/19/2022 | 25.240 |
269 | 6 | A22901 | 09/17/2022 | 44.833 |
531 | 13 | TN0722 | 07/17/2022 | 40.846 |
442 | 12 | SN0722 | 07/15/2022 | 36.833 |
399 | 10 | A22604 | 06/18/2022 | 39.900 |
405 | 12 | TN0122 | 01/16/2022 | 33.750 |
240 | 8 | DN0122 | 01/15/2022 | 30.000 |
441 | 12 | SN0122 | 01/14/2022 | 36.750 |
141 | 6 | A11211 | 11/20/2021 | 23.500 |
Major Tournament Overall Average
|