Tyler Burrows (562456)
PPD Source | PPD |
2D3H25 | 33.668 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
256 | 9 | AN2402 | 11/16/2024 | 28.444 |
1376 | 45 | MNF24 | 10/09/2024 | 30.578 |
253 | 6 | TUAM | 10/08/2024 | 42.167 |
653 | 15 | TUPM | 10/08/2024 | 43.533 |
168 | 6 | MOPM | 10/07/2024 | 28.000 |
221 | 6 | MOAM | 10/07/2024 | 36.833 |
294 | 9 | SUAM | 10/06/2024 | 32.667 |
340 | 9 | SUPM | 10/06/2024 | 37.778 |
416 | 9 | SAPM | 10/05/2024 | 46.222 |
344 | 10 | AS2414 | 09/21/2024 | 34.400 |
431 | 18 | 27M001 | 07/27/2024 | 23.944 |
310 | 9 | DN0624 | 06/15/2024 | 34.444 |
751 | 21 | AM2409 | 05/18/2024 | 35.762 |
368 | 9 | AF2404 | 02/17/2024 | 40.889 |
822 | 27 | A24J12 | 01/20/2024 | 30.444 |
569 | 18 | TN1223 | 12/17/2023 | 31.611 |
150 | 6 | DN1223 | 12/16/2023 | 25.000 |
191 | 6 | A23N02 | 11/18/2023 | 31.833 |
490 | 13 | MAMFN | 10/11/2023 | 37.692 |
210 | 9 | TUE23T | 10/10/2023 | 23.333 |
226 | 6 | TUE23D | 10/10/2023 | 37.667 |
314 | 12 | MON23D | 10/09/2023 | 26.167 |
789 | 27 | MON23T | 10/09/2023 | 29.222 |
297 | 9 | SUN23T | 10/08/2023 | 33.000 |
693 | 24 | SUN23D | 10/08/2023 | 28.875 |
123 | 9 | SAT23D | 10/07/2023 | 13.667 |
891 | 27 | TN0623 | 06/18/2023 | 33.000 |
580 | 14 | DN0623 | 06/17/2023 | 41.429 |
754 | 24 | A23A05 | 04/15/2023 | 31.417 |
174 | 9 | A23F08 | 02/18/2023 | 19.333 |
151 | 9 | AS2304 | 01/21/2023 | 16.778 |
629 | 17 | DN1222 | 12/17/2022 | 37.000 |
1190 | 42 | MENM | 10/04/2022 | 28.333 |
255 | 9 | MONDPM | 10/03/2022 | 28.333 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
15679 |
/
| 498 |
=
| 31.484 |
|