Jamie De Groot (562962)
PPD Source | PPD |
Tournament | 31.607 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
279 | 9 | AN2406 | 11/16/2024 | 31.000 |
868 | 25 | MNF24 | 10/09/2024 | 34.720 |
441 | 12 | TUAM | 10/08/2024 | 36.750 |
323 | 12 | MOPM | 10/07/2024 | 26.917 |
401 | 12 | SUPM | 10/06/2024 | 33.417 |
1166 | 39 | SUAM | 10/06/2024 | 29.897 |
310 | 9 | SAPM | 10/05/2024 | 34.444 |
987 | 30 | SAAM | 10/05/2024 | 32.900 |
1437 | 44 | 03M006 | 08/03/2024 | 32.659 |
142 | 6 | AM2403 | 05/18/2024 | 23.667 |
326 | 9 | TN0324 | 03/17/2024 | 36.222 |
295 | 9 | DN0324 | 03/16/2024 | 32.778 |
973 | 33 | A24J01 | 01/20/2024 | 29.485 |
166 | 6 | TN1223 | 12/17/2023 | 27.667 |
677 | 27 | DN1223 | 12/16/2023 | 25.074 |
530 | 15 | A23N07 | 11/18/2023 | 35.333 |
1001 | 35 | MAMFN | 10/11/2023 | 28.600 |
372 | 9 | TUE23D | 10/10/2023 | 41.333 |
930 | 26 | TUE23T | 10/10/2023 | 35.769 |
180 | 12 | MON23D | 10/09/2023 | 15.000 |
512 | 17 | MON23T | 10/09/2023 | 30.118 |
1130 | 32 | SUN23D | 10/08/2023 | 35.313 |
315 | 12 | SAT23D | 10/07/2023 | 26.250 |
624 | 18 | SAT23T | 10/07/2023 | 34.667 |
1229 | 36 | A23S02 | 09/16/2023 | 34.139 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
15614 |
/
| 494 |
=
| 31.607 |
|