Bob Anderson (562966)
PPD Source | PPD |
Tournament | 36.907 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
378 | 9 | AN2405 | 11/16/2024 | 42.000 |
966 | 24 | MNF24 | 10/09/2024 | 40.250 |
527 | 14 | TUAM | 10/08/2024 | 37.643 |
1388 | 41 | MOPM | 10/07/2024 | 33.854 |
1256 | 33 | MOAM | 10/07/2024 | 38.061 |
1703 | 47 | SUAM | 10/06/2024 | 36.234 |
936 | 23 | SUPM | 10/06/2024 | 40.696 |
198 | 9 | SAPM | 10/05/2024 | 22.000 |
1639 | 42 | SAAM | 10/05/2024 | 39.024 |
501 | 14 | 10M007 | 08/10/2024 | 35.786 |
694 | 18 | TN0324 | 03/17/2024 | 38.556 |
1160 | 28 | DN0324 | 03/16/2024 | 41.429 |
389 | 12 | SN0324 | 03/15/2024 | 32.417 |
259 | 9 | A24J02 | 01/20/2024 | 28.778 |
614 | 18 | TN1223 | 12/17/2023 | 34.111 |
254 | 6 | DN1223 | 12/16/2023 | 42.333 |
462 | 15 | SN1223 | 12/15/2023 | 30.800 |
865 | 24 | ELMNFN | 10/11/2023 | 36.042 |
216 | 6 | MONCT | 10/09/2023 | 36.000 |
896 | 25 | MONNCD | 10/09/2023 | 35.840 |
941 | 25 | SUN23D | 10/08/2023 | 37.640 |
230 | 6 | SATNCD | 10/07/2023 | 38.333 |
257 | 6 | SATNCT | 10/07/2023 | 42.833 |
1503 | 40 | M81305 | 08/12/2023 | 37.575 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
18232 |
/
| 494 |
=
| 36.907 |
|