League Details For Most Recent TOC Year
Points | Darts | Source | Matches | Latest Match | PPD |
18840 | 694 | RSLEMN | 9 | 12/01/2024 | 27.147 |
27137 | 1043 | 5M2H54 | 12 | 11/21/2024 | 26.018 |
12074 | 474 | TNTWED | 8 | 11/20/2024 | 25.473 |
37396 | 1412 | 5M2H21 | 16 | 08/29/2024 | 26.484 |
Leagues can be excluded for a variety of reasons. The most likely reason is a format inconsistent with PPD minimum format requirements, game counts, and matches played minimum. Please see the rules for details on the requirements for league stat inclusion.
|
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
221 | 10 | AS2413 | 09/21/2024 | 22.100 |
1181 | 39 | TN0624 | 06/16/2024 | 30.282 |
563 | 15 | DN0624 | 06/15/2024 | 37.533 |
966 | 33 | SN0624 | 06/14/2024 | 29.273 |
508 | 18 | AA2414 | 04/20/2024 | 28.222 |
833 | 28 | A24J13 | 01/20/2024 | 29.750 |
354 | 12 | TN1223 | 12/17/2023 | 29.500 |
1276 | 40 | DN1223 | 12/16/2023 | 31.900 |
974 | 39 | SN1223 | 12/15/2023 | 24.974 |
2554 | 77 | A23N16 | 11/18/2023 | 33.169 |
265 | 12 | TN0623 | 06/18/2023 | 22.083 |
600 | 18 | A23M10 | 05/20/2023 | 33.333 |
802 | 33 | TN0722 | 07/17/2022 | 24.303 |
135 | 6 | DN0722 | 07/16/2022 | 22.500 |
190 | 15 | SN0722 | 07/15/2022 | 12.667 |
293 | 9 | TN0422 | 04/17/2022 | 32.556 |
245 | 9 | DN0422 | 04/16/2022 | 27.222 |
1433 | 55 | SN0422 | 04/15/2022 | 26.055 |
556 | 24 | A21D04 | 12/18/2021 | 23.167 |
Breakdown per event of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
13949 |
/
| 492 |
=
| 28.352 |
Based on all darts consisting of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
|