Chris Kunz (564854)
PPD Source | PPD |
4L2H98 | 24.480 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
616 | 18 | AN2420 | 11/16/2024 | 34.222 |
339 | 12 | AS2407 | 09/21/2024 | 28.250 |
647 | 24 | TN0624 | 06/16/2024 | 26.958 |
279 | 12 | AM2416 | 05/18/2024 | 23.250 |
704 | 31 | AA2416 | 04/20/2024 | 22.710 |
350 | 15 | TN0324 | 03/17/2024 | 23.333 |
964 | 38 | DN0324 | 03/16/2024 | 25.368 |
501 | 24 | SN0324 | 03/15/2024 | 20.875 |
700 | 30 | A24J08 | 01/20/2024 | 23.333 |
158 | 9 | TN1223 | 12/17/2023 | 17.556 |
356 | 15 | DN1223 | 12/16/2023 | 23.733 |
501 | 17 | SN1223 | 12/15/2023 | 29.471 |
365 | 18 | A23N15 | 11/18/2023 | 20.278 |
471 | 18 | PRMFN | 10/11/2023 | 26.167 |
81 | 6 | TUE23T | 10/10/2023 | 13.500 |
953 | 36 | TUE23D | 10/10/2023 | 26.472 |
279 | 9 | MON23D | 10/09/2023 | 31.000 |
424 | 18 | MON23T | 10/09/2023 | 23.556 |
114 | 9 | SUN23T | 10/08/2023 | 12.667 |
307 | 15 | SUN23D | 10/08/2023 | 20.467 |
203 | 9 | SAT23T | 10/07/2023 | 22.556 |
160 | 12 | SAT23D | 10/07/2023 | 13.333 |
208 | 9 | A23S14 | 09/16/2023 | 23.111 |
769 | 30 | TN0623 | 06/18/2023 | 25.633 |
137 | 6 | DN0623 | 06/17/2023 | 22.833 |
451 | 18 | SN0623 | 06/16/2023 | 25.056 |
556 | 18 | A23A12 | 04/15/2023 | 30.889 |
373 | 18 | TR0323 | 03/19/2023 | 20.722 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
11966 |
/
| 494 |
=
| 24.223 |
|