Jarod Hestkind (582037)
PPD Source | PPD |
1A4E26 | 28.353 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
258 | 9 | DN1223 | 12/16/2023 | 28.667 |
841 | 36 | A23N16 | 11/18/2023 | 23.361 |
626 | 24 | MAMFN | 10/11/2023 | 26.083 |
1331 | 42 | TUE23D | 10/10/2023 | 31.690 |
615 | 21 | TUE23T | 10/10/2023 | 29.286 |
231 | 9 | MON23T | 10/09/2023 | 25.667 |
250 | 9 | MON23D | 10/09/2023 | 27.778 |
239 | 12 | SUN23T | 10/08/2023 | 19.917 |
262 | 15 | SUN23D | 10/08/2023 | 17.467 |
487 | 18 | SAT23T | 10/07/2023 | 27.056 |
642 | 26 | SAT23D | 10/07/2023 | 24.692 |
987 | 27 | M72904 | 07/29/2023 | 36.556 |
1577 | 59 | A23A05 | 04/15/2023 | 26.729 |
383 | 12 | DB0323 | 03/18/2023 | 31.917 |
383 | 12 | SN0323 | 03/18/2023 | 31.917 |
352 | 12 | DN1222 | 12/17/2022 | 29.333 |
826 | 29 | MENM | 10/04/2022 | 28.483 |
839 | 40 | MONDPM | 10/03/2022 | 20.975 |
638 | 21 | MONTAM | 10/03/2022 | 30.381 |
439 | 18 | SUNTAM | 10/02/2022 | 24.389 |
516 | 24 | SUNDPM | 10/02/2022 | 21.500 |
326 | 9 | SATTAM | 10/01/2022 | 36.222 |
326 | 8 | SATDPM | 10/01/2022 | 40.750 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
13374 |
/
| 492 |
=
| 27.183 |
|