Daniel Floyd (582874)
PPD Source | PPD |
Tournament | 28.165 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
161 | 9 | TUAM | 10/08/2024 | 17.889 |
313 | 12 | SUAM | 10/06/2024 | 26.083 |
174 | 6 | SUPM | 10/06/2024 | 29.000 |
252 | 10 | SAAM | 10/05/2024 | 25.200 |
266 | 11 | SAPM | 10/05/2024 | 24.182 |
781 | 30 | 17M007 | 08/17/2024 | 26.033 |
406 | 12 | 10M005 | 08/10/2024 | 33.833 |
466 | 23 | DN0624 | 06/15/2024 | 20.261 |
1002 | 28 | SN0624 | 06/14/2024 | 35.786 |
139 | 6 | AF2401 | 02/17/2024 | 23.167 |
965 | 32 | A24J02 | 01/20/2024 | 30.156 |
362 | 12 | DN1223 | 12/16/2023 | 30.167 |
257 | 15 | PRMFN | 10/11/2023 | 17.133 |
301 | 12 | TUE23T | 10/10/2023 | 25.083 |
544 | 25 | TUE23D | 10/10/2023 | 21.760 |
168 | 6 | MONCT | 10/09/2023 | 28.000 |
187 | 7 | MONNCD | 10/09/2023 | 26.714 |
225 | 9 | SUN23D | 10/08/2023 | 25.000 |
703 | 20 | SUN23T | 10/08/2023 | 35.150 |
308 | 12 | SAT23D | 10/07/2023 | 25.667 |
190 | 6 | SATNCT | 10/07/2023 | 31.667 |
348 | 15 | AS2304 | 01/21/2023 | 23.200 |
281 | 12 | TN1222 | 12/18/2022 | 23.417 |
316 | 12 | SN1222 | 12/16/2022 | 26.333 |
443 | 12 | MENM | 10/04/2022 | 36.917 |
105 | 6 | MONTAM | 10/03/2022 | 17.500 |
2487 | 74 | MONDPM | 10/03/2022 | 33.608 |
312 | 9 | SUNDPM | 10/02/2022 | 34.667 |
850 | 25 | A22605 | 06/18/2022 | 34.000 |
176 | 6 | DN0422 | 04/16/2022 | 29.333 |
538 | 24 | A22F01 | 02/19/2022 | 22.417 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
14026 |
/
| 498 |
=
| 28.165 |
|