DAVID REISS (600589)
PPD Source | PPD |
Tournament | 30.966 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
457 | 15 | AN2408 | 11/16/2024 | 30.467 |
1286 | 35 | MNF24 | 10/09/2024 | 36.743 |
175 | 6 | TUPM | 10/08/2024 | 29.167 |
1886 | 65 | TUAM | 10/08/2024 | 29.015 |
157 | 7 | MOPM | 10/07/2024 | 22.429 |
148 | 12 | SUAM | 10/06/2024 | 12.333 |
133 | 11 | SUPM | 10/06/2024 | 12.091 |
185 | 9 | SAPM | 10/05/2024 | 20.556 |
440 | 15 | SAAM | 10/05/2024 | 29.333 |
472 | 15 | 10M001 | 08/10/2024 | 31.467 |
248 | 9 | TN0624 | 06/16/2024 | 27.556 |
156 | 6 | DN0624 | 06/15/2024 | 26.000 |
262 | 6 | AM2405 | 05/18/2024 | 43.667 |
225 | 6 | AA2402 | 04/20/2024 | 37.500 |
783 | 24 | TN0324 | 03/17/2024 | 32.625 |
325 | 9 | DN0324 | 03/16/2024 | 36.111 |
155 | 6 | A24J01 | 01/20/2024 | 25.833 |
464 | 15 | TN1223 | 12/17/2023 | 30.933 |
206 | 6 | DN1223 | 12/16/2023 | 34.333 |
271 | 9 | A23N14 | 11/18/2023 | 30.111 |
829 | 21 | MAMFN | 10/11/2023 | 39.476 |
229 | 9 | TUE23T | 10/10/2023 | 25.444 |
173 | 6 | MON23T | 10/09/2023 | 28.833 |
1011 | 30 | MON23D | 10/09/2023 | 33.700 |
190 | 6 | SUN23D | 10/08/2023 | 31.667 |
639 | 18 | SAT23D | 10/07/2023 | 35.500 |
940 | 27 | SAT23T | 10/07/2023 | 34.815 |
959 | 27 | A23S04 | 09/16/2023 | 35.519 |
1002 | 35 | M82601 | 08/26/2023 | 28.629 |
275 | 9 | DN0623 | 06/17/2023 | 30.556 |
178 | 6 | A23M01 | 05/20/2023 | 29.667 |
562 | 18 | A23A01 | 04/15/2023 | 31.222 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
15421 |
/
| 498 |
=
| 30.966 |
|