League Details For Most Recent TOC Year
Points | Darts | Source | Matches | Latest Match | PPD |
15564 | 798 | 4A3H42 | 9 | 01/29/2025 | 19.504 |
24081 | 1216 | IWED73 | 12 | 12/11/2024 | 19.804 |
28096 | 1426 | 4A3H40 | 17 | 10/30/2024 | 19.703 |
Leagues can be excluded for a variety of reasons. The most likely reason is a format inconsistent with PPD minimum format requirements, game counts, and matches played minimum. Please see the rules for details on the requirements for league stat inclusion.
|
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
219 | 9 | AJ2514 | 01/18/2025 | 24.333 |
257 | 12 | TUPM | 10/08/2024 | 21.417 |
698 | 41 | TUAM | 10/08/2024 | 17.024 |
199 | 9 | MOAM | 10/07/2024 | 22.111 |
196 | 9 | MOPM | 10/07/2024 | 21.778 |
384 | 21 | SUAM | 10/06/2024 | 18.286 |
383 | 24 | SUPM | 10/06/2024 | 15.958 |
211 | 9 | SAPM | 10/05/2024 | 23.444 |
134 | 6 | AA2414 | 04/20/2024 | 22.333 |
147 | 9 | DN1223 | 12/16/2023 | 16.333 |
292 | 18 | TUE23T | 10/10/2023 | 16.222 |
932 | 46 | TUE23D | 10/10/2023 | 20.261 |
303 | 12 | MON23T | 10/09/2023 | 25.250 |
114 | 9 | SAT23T | 10/07/2023 | 12.667 |
216 | 9 | MONTAM | 10/03/2022 | 24.000 |
865 | 53 | MONDPM | 10/03/2022 | 16.321 |
207 | 12 | SUNDPM | 10/02/2022 | 17.250 |
140 | 11 | SUNTAM | 10/02/2022 | 12.727 |
136 | 9 | SATDPM | 10/01/2022 | 15.111 |
172 | 6 | SATTAM | 10/01/2022 | 28.667 |
181 | 12 | TN0422 | 04/17/2022 | 15.083 |
Breakdown per event of up-to the most recent 1000 darts thrown in Major Tournament competition within the last 3 years.
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
6386 |
/
| 346 |
=
| 18.457 |
Based on all darts consisting of up-to the most recent 1000 darts thrown in Major Tournament competition within the last 3 years.
|