JUVENAL SORIA (623394)
PPD Source | PPD |
2M2H39 | 18.164 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
192 | 10 | DN0624 | 06/15/2024 | 19.200 |
310 | 18 | AM2417 | 05/18/2024 | 17.222 |
167 | 11 | AA2420 | 04/20/2024 | 15.182 |
245 | 14 | TN0324 | 03/17/2024 | 17.500 |
249 | 21 | DN0324 | 03/16/2024 | 11.857 |
436 | 30 | SN0324 | 03/15/2024 | 14.533 |
435 | 26 | AF2419 | 02/17/2024 | 16.731 |
131 | 12 | TN1223 | 12/17/2023 | 10.917 |
429 | 17 | DN1223 | 12/16/2023 | 25.235 |
491 | 28 | SN1223 | 12/15/2023 | 17.536 |
414 | 21 | A23N21 | 11/18/2023 | 19.714 |
616 | 31 | A23A17 | 04/15/2023 | 19.871 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
4115 |
/
| 239 |
=
| 17.218 |
|