JOSH JOHNSON (624935)
PPD Source | PPD |
Tournament | 25.816 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
501 | 11 | MNF24 | 10/09/2024 | 45.545 |
500 | 18 | TUAM | 10/08/2024 | 27.778 |
1047 | 36 | TUPM | 10/08/2024 | 29.083 |
296 | 9 | MOPM | 10/07/2024 | 32.889 |
282 | 9 | MOAM | 10/07/2024 | 31.333 |
553 | 18 | SUAM | 10/06/2024 | 30.722 |
964 | 38 | SUPM | 10/06/2024 | 25.368 |
171 | 12 | SAAM | 10/05/2024 | 14.250 |
216 | 12 | SAPM | 10/05/2024 | 18.000 |
202 | 12 | DN0624 | 06/15/2024 | 16.833 |
471 | 21 | SN0624 | 06/14/2024 | 22.429 |
383 | 12 | AM2417 | 05/18/2024 | 31.917 |
1428 | 49 | AA2417 | 04/20/2024 | 29.143 |
246 | 18 | TN0324 | 03/17/2024 | 13.667 |
516 | 18 | DN0324 | 03/16/2024 | 28.667 |
1767 | 69 | SN0324 | 03/15/2024 | 25.609 |
222 | 11 | AF2416 | 02/17/2024 | 20.182 |
239 | 9 | TN1223 | 12/17/2023 | 26.556 |
301 | 11 | DN1223 | 12/16/2023 | 27.364 |
686 | 32 | SN1223 | 12/15/2023 | 21.438 |
514 | 20 | A23N10 | 11/18/2023 | 25.700 |
499 | 15 | PRMFN | 10/11/2023 | 33.267 |
267 | 12 | TUE23T | 10/10/2023 | 22.250 |
250 | 12 | TUE23D | 10/10/2023 | 20.833 |
258 | 11 | MON23D | 10/09/2023 | 23.455 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
12779 |
/
| 495 |
=
| 25.816 |
|