Jerel Rutledge (648011)
PPD Source | PPD |
Tournament | 34.408 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
343 | 9 | TN0324 | 03/17/2024 | 38.111 |
535 | 18 | DN0324 | 03/16/2024 | 29.722 |
897 | 24 | TN1223 | 12/17/2023 | 37.375 |
1130 | 33 | ELMNFN | 10/11/2023 | 34.242 |
284 | 12 | TUE23T | 10/10/2023 | 23.667 |
1178 | 34 | TUE23D | 10/10/2023 | 34.647 |
573 | 15 | MON23D | 10/09/2023 | 38.200 |
1448 | 42 | MON23T | 10/09/2023 | 34.476 |
240 | 6 | SUN23T | 10/08/2023 | 40.000 |
641 | 20 | SUN23D | 10/08/2023 | 32.050 |
352 | 9 | SAT23T | 10/07/2023 | 39.111 |
555 | 18 | SAT23D | 10/07/2023 | 30.833 |
427 | 12 | M81305 | 08/12/2023 | 35.583 |
382 | 9 | DN0623 | 06/17/2023 | 42.444 |
269 | 6 | A23M03 | 05/20/2023 | 44.833 |
270 | 6 | A23A02 | 04/15/2023 | 45.000 |
932 | 25 | TR0323 | 03/19/2023 | 37.280 |
345 | 9 | DB0323 | 03/18/2023 | 38.333 |
345 | 9 | SN0323 | 03/18/2023 | 38.333 |
485 | 12 | A23F02 | 02/18/2023 | 40.417 |
645 | 16 | AS2301 | 01/21/2023 | 40.313 |
1471 | 39 | MENFE | 10/04/2022 | 37.718 |
1166 | 39 | MONDPM | 10/03/2022 | 29.897 |
840 | 24 | SUNTAM | 10/02/2022 | 35.000 |
555 | 21 | SUNDPM | 10/02/2022 | 26.429 |
177 | 9 | SATTAM | 10/01/2022 | 19.667 |
650 | 22 | SATDPM | 10/01/2022 | 29.545 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
17135 |
/
| 498 |
=
| 34.408 |
|