CHARLES LEBEUF (648039)
PPD Source | PPD |
Tournament | 26.738 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
533 | 18 | AN2416 | 11/16/2024 | 29.611 |
336 | 18 | MNF24 | 10/09/2024 | 18.667 |
242 | 9 | TUPM | 10/08/2024 | 26.889 |
272 | 9 | TUAM | 10/08/2024 | 30.222 |
293 | 15 | MOPM | 10/07/2024 | 19.533 |
205 | 12 | SUAM | 10/06/2024 | 17.083 |
520 | 22 | SUPM | 10/06/2024 | 23.636 |
337 | 12 | SAAM | 10/05/2024 | 28.083 |
227 | 12 | SAPM | 10/05/2024 | 18.917 |
240 | 9 | AS2415 | 09/21/2024 | 26.667 |
279 | 15 | 17M007 | 08/17/2024 | 18.600 |
203 | 9 | TN0624 | 06/16/2024 | 22.556 |
214 | 9 | DN0624 | 06/15/2024 | 23.778 |
1002 | 37 | SN0624 | 06/14/2024 | 27.081 |
725 | 24 | AM2407 | 05/18/2024 | 30.208 |
380 | 12 | AA2415 | 04/20/2024 | 31.667 |
493 | 21 | DN0324 | 03/16/2024 | 23.476 |
1854 | 71 | SN0324 | 03/15/2024 | 26.113 |
371 | 9 | AF2411 | 02/17/2024 | 41.222 |
360 | 11 | A24J18 | 01/20/2024 | 32.727 |
523 | 21 | TN1223 | 12/17/2023 | 24.905 |
406 | 14 | DN1223 | 12/16/2023 | 29.000 |
1363 | 47 | SN1223 | 12/15/2023 | 29.000 |
352 | 9 | A23N13 | 11/18/2023 | 39.111 |
571 | 21 | SAT23D | 10/07/2023 | 27.190 |
353 | 12 | DN0623 | 06/17/2023 | 29.417 |
501 | 14 | SN0623 | 06/16/2023 | 35.786 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
13155 |
/
| 492 |
=
| 26.738 |
|