Tommy Campbell (648045)
PPD Source | PPD |
2B2H93 | 32.892 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
938 | 26 | MNF24 | 10/09/2024 | 36.077 |
224 | 12 | TUAM | 10/08/2024 | 18.667 |
500 | 15 | TUPM | 10/08/2024 | 33.333 |
265 | 9 | MOAM | 10/07/2024 | 29.444 |
229 | 9 | SUPM | 10/06/2024 | 25.444 |
507 | 18 | SUAM | 10/06/2024 | 28.167 |
249 | 12 | SAAM | 10/05/2024 | 20.750 |
481 | 21 | SAPM | 10/05/2024 | 22.905 |
857 | 28 | 10M006 | 08/10/2024 | 30.607 |
300 | 6 | TN0624 | 06/16/2024 | 50.000 |
443 | 12 | TN0324 | 03/17/2024 | 36.917 |
564 | 17 | DN0324 | 03/16/2024 | 33.176 |
346 | 9 | A24J04 | 01/20/2024 | 38.444 |
561 | 13 | TN1223 | 12/17/2023 | 43.154 |
274 | 12 | DN1223 | 12/16/2023 | 22.833 |
335 | 12 | ELMNFN | 10/11/2023 | 27.917 |
443 | 18 | TUE23T | 10/10/2023 | 24.611 |
704 | 21 | TUE23D | 10/10/2023 | 33.524 |
324 | 9 | MONCT | 10/09/2023 | 36.000 |
314 | 9 | MONNCD | 10/09/2023 | 34.889 |
377 | 9 | SUN23T | 10/08/2023 | 41.889 |
279 | 9 | SUNNCD | 10/08/2023 | 31.000 |
902 | 30 | SAT23D | 10/07/2023 | 30.067 |
642 | 21 | A23S09 | 09/16/2023 | 30.571 |
388 | 12 | M72902 | 07/29/2023 | 32.333 |
543 | 17 | TN0623 | 06/18/2023 | 31.941 |
740 | 18 | DN0623 | 06/17/2023 | 41.111 |
300 | 6 | A23M03 | 05/20/2023 | 50.000 |
330 | 15 | A23F04 | 02/18/2023 | 22.000 |
632 | 18 | AS2304 | 01/21/2023 | 35.111 |
439 | 10 | DN1222 | 12/17/2022 | 43.900 |
499 | 14 | MENFE | 10/04/2022 | 35.643 |
219 | 6 | MONTAM | 10/03/2022 | 36.500 |
623 | 21 | MONDPM | 10/03/2022 | 29.667 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
15771 |
/
| 494 |
=
| 31.925 |
|