League Details For Most Recent TOC Year
Points | Darts | Source | Matches | Latest Match | PPD |
28001 | 877 | 4B2H72 | 8 | 11/13/2024 | 31.928 |
51940 | 1570 | 4A3H40 | 18 | 10/23/2024 | 33.083 |
53175 | 1576 | 4C2H48 | 16 | 09/18/2024 | 33.741 |
Leagues can be excluded for a variety of reasons. The most likely reason is a format inconsistent with PPD minimum format requirements, game counts, and matches played minimum. Please see the rules for details on the requirements for league stat inclusion.
|
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
259 | 6 | AN2401 | 11/16/2024 | 43.167 |
472 | 15 | MNF24 | 10/09/2024 | 31.467 |
399 | 12 | TUAM | 10/08/2024 | 33.250 |
549 | 18 | MOPM | 10/07/2024 | 30.500 |
371 | 9 | MOAM | 10/07/2024 | 41.222 |
525 | 18 | SUPM | 10/06/2024 | 29.167 |
212 | 6 | SUAM | 10/06/2024 | 35.333 |
614 | 18 | SAAM | 10/05/2024 | 34.111 |
151 | 9 | SAPM | 10/05/2024 | 16.778 |
749 | 21 | AS2401 | 09/21/2024 | 35.667 |
1298 | 36 | 10M005 | 08/10/2024 | 36.056 |
1411 | 41 | 27M003 | 07/27/2024 | 34.415 |
351 | 9 | DN0624 | 06/15/2024 | 39.000 |
904 | 27 | AA2403 | 04/20/2024 | 33.481 |
1803 | 49 | DN0324 | 03/16/2024 | 36.796 |
330 | 9 | A24J05 | 01/20/2024 | 36.667 |
668 | 24 | DN1223 | 12/16/2023 | 27.833 |
865 | 29 | SN1223 | 12/15/2023 | 29.828 |
425 | 12 | A23N01 | 11/18/2023 | 35.417 |
1225 | 33 | ELMNFN | 10/11/2023 | 37.121 |
1980 | 57 | TUE23D | 10/10/2023 | 34.737 |
346 | 9 | TUE23T | 10/10/2023 | 38.444 |
306 | 9 | MON23T | 10/09/2023 | 34.000 |
404 | 9 | MON23D | 10/09/2023 | 44.889 |
251 | 9 | SUN23D | 10/08/2023 | 27.889 |
Breakdown per event of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
16868 |
/
| 494 |
=
| 34.146 |
Based on all darts consisting of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
|