CARL JANNEY (649806)
PPD Source | PPD |
5M2H57 | 27.995 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
140 | 6 | AN2403 | 11/16/2024 | 23.333 |
247 | 12 | AS2417 | 09/21/2024 | 20.583 |
869 | 34 | PRMFN | 10/11/2023 | 25.559 |
354 | 7 | TUE23D | 10/10/2023 | 50.571 |
104 | 6 | MON23D | 10/09/2023 | 17.333 |
165 | 6 | MON23T | 10/09/2023 | 27.500 |
145 | 6 | SUN23D | 10/08/2023 | 24.167 |
202 | 9 | SUN23T | 10/08/2023 | 22.444 |
680 | 27 | SAT23D | 10/07/2023 | 25.185 |
789 | 28 | SAT23T | 10/07/2023 | 28.179 |
966 | 37 | M90905 | 09/09/2023 | 26.108 |
483 | 15 | M82601 | 08/26/2023 | 32.200 |
178 | 9 | DN0623 | 06/17/2023 | 19.778 |
501 | 16 | SN0623 | 06/16/2023 | 31.313 |
103 | 6 | TR0323 | 03/19/2023 | 17.167 |
491 | 21 | DB0323 | 03/18/2023 | 23.381 |
491 | 21 | SN0323 | 03/18/2023 | 23.381 |
703 | 27 | SN0323 | 03/17/2023 | 26.037 |
182 | 9 | A23F03 | 02/18/2023 | 20.222 |
225 | 12 | MENM | 10/04/2022 | 18.750 |
183 | 9 | MONDPM | 10/03/2022 | 20.333 |
194 | 14 | MONTAM | 10/03/2022 | 13.857 |
760 | 24 | SUNDPM | 10/02/2022 | 31.667 |
409 | 15 | SUNTAM | 10/02/2022 | 27.267 |
242 | 12 | SATTAM | 10/01/2022 | 20.167 |
748 | 27 | A22901 | 09/17/2022 | 27.704 |
866 | 30 | DN0722 | 07/16/2022 | 28.867 |
1503 | 46 | SN0722 | 07/15/2022 | 32.674 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
12923 |
/
| 491 |
=
| 26.320 |
|