Arthur Griffin (650584)
PPD Source | PPD |
Tournament | 29.662 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
1158 | 34 | AN2411 | 11/16/2024 | 34.059 |
248 | 9 | TUPM | 10/08/2024 | 27.556 |
422 | 18 | TUAM | 10/08/2024 | 23.444 |
117 | 9 | MOPM | 10/07/2024 | 13.000 |
81 | 6 | MOAM | 10/07/2024 | 13.500 |
170 | 9 | SUAM | 10/06/2024 | 18.889 |
246 | 13 | SUPM | 10/06/2024 | 18.923 |
174 | 9 | SAPM | 10/05/2024 | 19.333 |
229 | 6 | DN0624 | 06/15/2024 | 38.167 |
553 | 18 | TN0324 | 03/17/2024 | 30.722 |
737 | 23 | AF2406 | 02/17/2024 | 32.043 |
801 | 24 | A24J07 | 01/20/2024 | 33.375 |
181 | 6 | TN1223 | 12/17/2023 | 30.167 |
182 | 6 | DN1223 | 12/16/2023 | 30.333 |
291 | 9 | TUE23T | 10/10/2023 | 32.333 |
569 | 17 | MON23T | 10/09/2023 | 33.471 |
269 | 9 | SUN23D | 10/08/2023 | 29.889 |
660 | 18 | SAT23T | 10/07/2023 | 36.667 |
359 | 15 | SAT23D | 10/07/2023 | 23.933 |
1106 | 29 | A23S07 | 09/16/2023 | 38.138 |
268 | 9 | TN0623 | 06/18/2023 | 29.778 |
432 | 12 | TR0323 | 03/19/2023 | 36.000 |
634 | 19 | A23F05 | 02/18/2023 | 33.368 |
854 | 29 | AS2307 | 01/21/2023 | 29.448 |
229 | 9 | TN1222 | 12/18/2022 | 25.444 |
765 | 21 | A22N06 | 11/19/2022 | 36.429 |
777 | 24 | MENFP | 10/04/2022 | 32.375 |
255 | 12 | MONDPM | 10/03/2022 | 21.250 |
196 | 6 | MONTAM | 10/03/2022 | 32.667 |
1263 | 44 | SUNTAM | 10/02/2022 | 28.705 |
605 | 28 | SATDPM | 10/01/2022 | 21.607 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
14831 |
/
| 500 |
=
| 29.662 |
|