Bobby Dees Jr (651102)
PPD Source | PPD |
2B2H94 | 35.661 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
216 | 6 | AN2401 | 11/16/2024 | 36.000 |
408 | 12 | AS2401 | 09/21/2024 | 34.000 |
386 | 9 | AM2403 | 05/18/2024 | 42.889 |
302 | 9 | AA2404 | 04/20/2024 | 33.556 |
258 | 9 | AF2404 | 02/17/2024 | 28.667 |
1290 | 39 | A24J05 | 01/20/2024 | 33.077 |
352 | 12 | TN1223 | 12/17/2023 | 29.333 |
311 | 9 | DN1223 | 12/16/2023 | 34.556 |
501 | 12 | SN1223 | 12/15/2023 | 41.750 |
246 | 9 | A23N05 | 11/18/2023 | 27.333 |
936 | 26 | A23S07 | 09/16/2023 | 36.000 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
5206 |
/
| 152 |
=
| 34.250 |
|