League Details For Most Recent TOC Year
Points | Darts | Source | Matches | Latest Match | PPD |
47777 | 1412 | 3Z2H30 | 14 | 11/26/2024 | 33.836 |
43412 | 1236 | 3Z2H22 | 12 | 08/06/2024 | 35.123 |
13169 | 385 | 2B2H96 | 4 | 07/22/2024 | 34.205 |
Leagues can be excluded for a variety of reasons. The most likely reason is a format inconsistent with PPD minimum format requirements, game counts, and matches played minimum. Please see the rules for details on the requirements for league stat inclusion.
|
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
319 | 9 | AN2407 | 11/16/2024 | 35.444 |
325 | 9 | MOAM | 10/07/2024 | 36.111 |
800 | 22 | MOPM | 10/07/2024 | 36.364 |
158 | 6 | SUAM | 10/06/2024 | 26.333 |
463 | 12 | 10M005 | 08/10/2024 | 38.583 |
298 | 9 | DN0324 | 03/16/2024 | 33.111 |
265 | 9 | A24J06 | 01/20/2024 | 29.444 |
468 | 15 | A23N01 | 11/18/2023 | 31.200 |
352 | 11 | A22N02 | 11/19/2022 | 32.000 |
469 | 12 | MENFE | 10/04/2022 | 39.083 |
207 | 6 | MONDPM | 10/03/2022 | 34.500 |
268 | 7 | SUNDPM | 10/02/2022 | 38.286 |
363 | 12 | SATTAM | 10/01/2022 | 30.250 |
754 | 18 | A22902 | 09/17/2022 | 41.889 |
325 | 9 | 730MQ | 07/30/2022 | 36.111 |
2483 | 65 | DN0722 | 07/16/2022 | 38.200 |
526 | 18 | A22602 | 06/18/2022 | 29.222 |
272 | 23 | DN0122 | 01/16/2022 | 11.826 |
268 | 6 | DN0122 | 01/15/2022 | 44.667 |
Breakdown per event of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
9383 |
/
| 278 |
=
| 33.752 |
Based on all darts consisting of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
|