League Details For Most Recent TOC Year
Points | Darts | Source | Matches | Latest Match | MPR |
42086 | 1209 | 3Z2H30 | 14 | 11/26/2024 | 34.811 |
59752 | 1856 | 3C2H89 | 18 | 10/22/2024 | 32.194 |
14897 | 448 | 2B2H96 | 4 | 07/22/2024 | 33.252 |
Leagues can be excluded for a variety of reasons. The most likely reason is a format inconsistent with PPD minimum format requirements, game counts, and matches played minimum. Please see the rules for details on the requirements for league stat inclusion.
|
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
976 | 28 | AN2404 | 11/16/2024 | 34.857 |
501 | 14 | MNF24 | 10/09/2024 | 35.786 |
1603 | 54 | TUPM | 10/08/2024 | 29.685 |
864 | 21 | MOPM | 10/07/2024 | 41.143 |
522 | 15 | MOAM | 10/07/2024 | 34.800 |
995 | 26 | SUPM | 10/06/2024 | 38.269 |
236 | 9 | SUAM | 10/06/2024 | 26.222 |
501 | 15 | SN0324 | 03/15/2024 | 33.400 |
269 | 7 | A24J03 | 01/20/2024 | 38.429 |
371 | 9 | A23F02 | 02/18/2023 | 41.222 |
876 | 27 | TN1222 | 12/18/2022 | 32.444 |
210 | 6 | DN1222 | 12/17/2022 | 35.000 |
233 | 9 | SN1222 | 12/16/2022 | 25.889 |
359 | 12 | MENFP | 10/04/2022 | 29.917 |
229 | 9 | MONDPM | 10/03/2022 | 25.444 |
1916 | 54 | MONTAM | 10/03/2022 | 35.481 |
249 | 9 | SUNTAM | 10/02/2022 | 27.667 |
233 | 6 | SUNDPM | 10/02/2022 | 38.833 |
288 | 13 | SATDPM | 10/01/2022 | 22.154 |
244 | 9 | SATTAM | 10/01/2022 | 27.111 |
594 | 20 | A22903 | 09/17/2022 | 29.700 |
451 | 12 | 813MQ | 08/13/2022 | 37.583 |
579 | 18 | DN0722 | 07/16/2022 | 32.167 |
522 | 15 | A22602 | 06/18/2022 | 34.800 |
298 | 9 | A22M03 | 03/19/2022 | 33.111 |
302 | 12 | DN0122 | 01/15/2022 | 25.167 |
382 | 15 | SN0122 | 01/14/2022 | 25.467 |
Breakdown per event of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
14803 |
/
| 453 |
=
| 32.678 |
Based on all darts consisting of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
|