BRENDA CRAMER (861401)
PPD Source | PPD |
3A2G88 | 17.343 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
197 | 9 | WMF24 | 10/09/2024 | 21.889 |
158 | 12 | TUAM | 10/08/2024 | 13.167 |
267 | 15 | MOPM | 10/07/2024 | 17.800 |
324 | 24 | MOAM | 10/07/2024 | 13.500 |
256 | 14 | SUAM | 10/06/2024 | 18.286 |
658 | 35 | SUPM | 10/06/2024 | 18.800 |
299 | 22 | SAPM | 10/05/2024 | 13.591 |
150 | 9 | SAAM | 10/05/2024 | 16.667 |
990 | 68 | 17W003 | 08/17/2024 | 14.559 |
554 | 33 | TN0624 | 06/16/2024 | 16.788 |
130 | 9 | AA2421 | 04/20/2024 | 14.444 |
466 | 21 | SUN23T | 10/08/2023 | 22.190 |
168 | 12 | SAT23T | 10/07/2023 | 14.000 |
415 | 27 | W90901 | 09/09/2023 | 15.370 |
403 | 22 | TN0623 | 06/18/2023 | 18.318 |
200 | 12 | DN0623 | 06/17/2023 | 16.667 |
157 | 9 | A23A15 | 04/15/2023 | 17.444 |
251 | 9 | DB0323 | 03/18/2023 | 27.889 |
251 | 9 | SN0323 | 03/18/2023 | 27.889 |
501 | 27 | SN0323 | 03/17/2023 | 18.556 |
125 | 9 | DN1222 | 12/17/2022 | 13.889 |
353 | 30 | WMNM | 10/04/2022 | 11.767 |
222 | 9 | MONTAM | 10/03/2022 | 24.667 |
254 | 11 | SUNDPM | 10/02/2022 | 23.091 |
759 | 37 | SUNTAM | 10/02/2022 | 20.514 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
8508 |
/
| 494 |
=
| 17.223 |
|