Crystal Stevenson (901523)
PPD Source | PPD |
3M2H42 | 23.172 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
152 | 6 | AN2407 | 11/16/2024 | 25.333 |
168 | 12 | WMF24 | 10/09/2024 | 14.000 |
240 | 12 | TUAM | 10/08/2024 | 20.000 |
192 | 9 | MOPM | 10/07/2024 | 21.333 |
417 | 24 | MOAM | 10/07/2024 | 17.375 |
151 | 9 | SUPM | 10/06/2024 | 16.778 |
926 | 45 | SUAM | 10/06/2024 | 20.578 |
304 | 11 | SAAM | 10/05/2024 | 27.636 |
465 | 15 | 27W002 | 07/27/2024 | 31.000 |
333 | 14 | DN0624 | 06/15/2024 | 23.786 |
173 | 6 | DN0324 | 03/16/2024 | 28.833 |
1002 | 38 | SN0324 | 03/15/2024 | 26.368 |
473 | 21 | AF2416 | 02/17/2024 | 22.524 |
148 | 6 | A24J06 | 01/20/2024 | 24.667 |
138 | 6 | DN1223 | 12/16/2023 | 23.000 |
188 | 7 | ELWFN | 10/11/2023 | 26.857 |
1982 | 83 | TUE23D | 10/10/2023 | 23.880 |
449 | 24 | TUE23T | 10/10/2023 | 18.708 |
319 | 17 | MON23T | 10/09/2023 | 18.765 |
613 | 25 | MON23D | 10/09/2023 | 24.520 |
162 | 9 | SUN23T | 10/08/2023 | 18.000 |
219 | 6 | SUN23D | 10/08/2023 | 36.500 |
187 | 8 | SAT23T | 10/07/2023 | 23.375 |
994 | 42 | SAT23D | 10/07/2023 | 23.667 |
501 | 27 | W90901 | 09/09/2023 | 18.556 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
10896 |
/
| 482 |
=
| 22.606 |
|