JASON WESTON (905823)
PPD Source | PPD |
3M2H17 | 20.029 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
429 | 19 | AN2409 | 11/16/2024 | 22.579 |
146 | 9 | TUPM | 10/08/2024 | 16.222 |
168 | 6 | TUAM | 10/08/2024 | 28.000 |
153 | 6 | MOAM | 10/07/2024 | 25.500 |
558 | 36 | MOPM | 10/07/2024 | 15.500 |
231 | 6 | SUPM | 10/06/2024 | 38.500 |
431 | 28 | SAAM | 10/05/2024 | 15.393 |
279 | 9 | AS2413 | 09/21/2024 | 31.000 |
554 | 22 | DN0624 | 06/15/2024 | 25.182 |
501 | 22 | SN0624 | 06/14/2024 | 22.773 |
1251 | 50 | AM2413 | 05/18/2024 | 25.020 |
197 | 7 | AA2410 | 04/20/2024 | 28.143 |
153 | 9 | TN0324 | 03/17/2024 | 17.000 |
115 | 9 | DN0324 | 03/16/2024 | 12.778 |
215 | 8 | AF2413 | 02/17/2024 | 26.875 |
207 | 12 | A24J06 | 01/20/2024 | 17.250 |
671 | 36 | TN1223 | 12/17/2023 | 18.639 |
627 | 35 | DN1223 | 12/16/2023 | 17.914 |
140 | 9 | A23N16 | 11/18/2023 | 15.556 |
168 | 9 | TUE23T | 10/10/2023 | 18.667 |
130 | 12 | TUE23D | 10/10/2023 | 10.833 |
114 | 9 | MON23T | 10/09/2023 | 12.667 |
286 | 12 | MON23D | 10/09/2023 | 23.833 |
86 | 9 | SUN23T | 10/08/2023 | 9.556 |
319 | 18 | SAT23T | 10/07/2023 | 17.722 |
224 | 10 | SAT23D | 10/07/2023 | 22.400 |
266 | 12 | A23S16 | 09/16/2023 | 22.167 |
97 | 9 | TN0623 | 06/18/2023 | 10.778 |
238 | 12 | DN0623 | 06/17/2023 | 19.833 |
690 | 36 | A23A14 | 04/15/2023 | 19.167 |
181 | 9 | TR0323 | 03/19/2023 | 20.111 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
9825 |
/
| 495 |
=
| 19.848 |
|