DAN ARMSTRONG (907785)
PPD Source | PPD |
Tournament | 23.952 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
318 | 15 | AN2417 | 11/16/2024 | 21.200 |
592 | 24 | TN0624 | 06/16/2024 | 24.667 |
1368 | 50 | DN0624 | 06/15/2024 | 27.360 |
421 | 21 | SN0624 | 06/14/2024 | 20.048 |
313 | 15 | TN0324 | 03/17/2024 | 20.867 |
489 | 19 | DN0324 | 03/16/2024 | 25.737 |
501 | 17 | SN0324 | 03/15/2024 | 29.471 |
181 | 9 | DN1223 | 12/16/2023 | 20.111 |
1450 | 67 | SN1223 | 12/15/2023 | 21.642 |
285 | 12 | A23N08 | 11/18/2023 | 23.750 |
212 | 9 | TN0623 | 06/18/2023 | 23.556 |
180 | 6 | DN0623 | 06/17/2023 | 30.000 |
361 | 21 | A23M14 | 05/20/2023 | 17.190 |
1883 | 69 | A23A11 | 04/15/2023 | 27.290 |
187 | 9 | DB0323 | 03/18/2023 | 20.778 |
187 | 9 | SN0323 | 03/18/2023 | 20.778 |
943 | 42 | SN0323 | 03/17/2023 | 22.452 |
482 | 18 | AS2312 | 01/21/2023 | 26.778 |
279 | 9 | TN1222 | 12/18/2022 | 31.000 |
602 | 27 | DN1222 | 12/17/2022 | 22.296 |
418 | 18 | SN1222 | 12/16/2022 | 23.222 |
204 | 9 | A22N10 | 11/19/2022 | 22.667 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
11856 |
/
| 495 |
=
| 23.952 |
|