JOEL CLARK (909967)
PPD Source | PPD |
1G2E42 | 28.703 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
758 | 27 | MNF24 | 10/09/2024 | 28.074 |
326 | 9 | TUAM | 10/08/2024 | 36.222 |
407 | 18 | TUPM | 10/08/2024 | 22.611 |
194 | 9 | MOAM | 10/07/2024 | 21.556 |
838 | 35 | MOPM | 10/07/2024 | 23.943 |
282 | 9 | SUPM | 10/06/2024 | 31.333 |
223 | 6 | SUAM | 10/06/2024 | 37.167 |
330 | 12 | SAAM | 10/05/2024 | 27.500 |
146 | 6 | SAPM | 10/05/2024 | 24.333 |
216 | 9 | AS2410 | 09/21/2024 | 24.000 |
486 | 12 | 17M005 | 08/17/2024 | 40.500 |
651 | 24 | DN0624 | 06/15/2024 | 27.125 |
468 | 16 | AM2401 | 05/18/2024 | 29.250 |
370 | 9 | AA2410 | 04/20/2024 | 41.111 |
326 | 12 | TN0324 | 03/17/2024 | 27.167 |
312 | 9 | DN0324 | 03/16/2024 | 34.667 |
414 | 18 | SN0324 | 03/15/2024 | 23.000 |
273 | 9 | AF2413 | 02/17/2024 | 30.333 |
871 | 24 | A24J13 | 01/20/2024 | 36.292 |
888 | 30 | DN1223 | 12/16/2023 | 29.600 |
382 | 12 | A23N16 | 11/18/2023 | 31.833 |
443 | 12 | MAMFN | 10/11/2023 | 36.917 |
194 | 12 | TUE23D | 10/10/2023 | 16.167 |
904 | 33 | TUE23T | 10/10/2023 | 27.394 |
389 | 12 | MON23T | 10/09/2023 | 32.417 |
204 | 10 | MON23D | 10/09/2023 | 20.400 |
212 | 9 | SUN23T | 10/08/2023 | 23.556 |
212 | 9 | SUN23D | 10/08/2023 | 23.556 |
286 | 9 | SAT23D | 10/07/2023 | 31.778 |
364 | 15 | SAT23T | 10/07/2023 | 24.267 |
166 | 6 | A23S01 | 09/16/2023 | 27.667 |
389 | 15 | M81301 | 08/12/2023 | 25.933 |
242 | 9 | DN0623 | 06/17/2023 | 26.889 |
1145 | 33 | A23M02 | 05/20/2023 | 34.697 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
14311 |
/
| 499 |
=
| 28.679 |
|