JJ LIVINGSTON (910811)
PPD Source | PPD |
2M2H62 | 30.154 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
259 | 9 | AN2410 | 11/16/2024 | 28.778 |
1598 | 45 | AS2411 | 09/21/2024 | 35.511 |
905 | 30 | TN0624 | 06/16/2024 | 30.167 |
177 | 9 | AM2405 | 05/18/2024 | 19.667 |
241 | 9 | TN0324 | 03/17/2024 | 26.778 |
256 | 9 | DN0324 | 03/16/2024 | 28.444 |
119 | 9 | AF2409 | 02/17/2024 | 13.222 |
414 | 15 | A24J09 | 01/20/2024 | 27.600 |
556 | 21 | A23N11 | 11/18/2023 | 26.476 |
2004 | 83 | PRMFN | 10/11/2023 | 24.145 |
627 | 19 | TUE23T | 10/10/2023 | 33.000 |
693 | 25 | TUE23D | 10/10/2023 | 27.720 |
310 | 9 | MON23T | 10/09/2023 | 34.444 |
202 | 13 | MON23D | 10/09/2023 | 15.538 |
1155 | 40 | SUN23T | 10/08/2023 | 28.875 |
284 | 11 | SUN23D | 10/08/2023 | 25.818 |
664 | 30 | SAT23D | 10/07/2023 | 22.133 |
1449 | 42 | A23S08 | 09/16/2023 | 34.500 |
362 | 12 | TN0623 | 06/18/2023 | 30.167 |
658 | 27 | DN0623 | 06/17/2023 | 24.370 |
779 | 28 | A23A11 | 04/15/2023 | 27.821 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
13712 |
/
| 495 |
=
| 27.701 |
|