League Details For Most Recent TOC Year
Points | Darts | Source | Matches | Latest Match | MPR |
26032 | 993 | BOTB24 | 12 | 12/02/2024 | 26.216 |
35743 | 1361 | 2B2H99 | 14 | 12/02/2024 | 26.262 |
19462 | 798 | HGHF24 | 11 | 11/21/2024 | 24.389 |
Leagues can be excluded for a variety of reasons. The most likely reason is a format inconsistent with PPD minimum format requirements, game counts, and matches played minimum. Please see the rules for details on the requirements for league stat inclusion.
|
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
348 | 15 | AN2406 | 11/16/2024 | 23.200 |
428 | 21 | SAAM | 10/05/2024 | 20.381 |
145 | 9 | SAPM | 10/05/2024 | 16.111 |
901 | 33 | DN0324 | 03/16/2024 | 27.303 |
240 | 6 | A23N03 | 11/18/2023 | 40.000 |
301 | 15 | PRMFN | 10/11/2023 | 20.067 |
650 | 22 | TUE23D | 10/10/2023 | 29.545 |
141 | 6 | TUE23T | 10/10/2023 | 23.500 |
130 | 6 | MON23T | 10/09/2023 | 21.667 |
227 | 9 | MON23D | 10/09/2023 | 25.222 |
399 | 15 | SUN23T | 10/08/2023 | 26.600 |
135 | 6 | SUN23D | 10/08/2023 | 22.500 |
222 | 6 | SAT23T | 10/07/2023 | 37.000 |
116 | 6 | A23S02 | 09/16/2023 | 19.333 |
126 | 6 | A23F01 | 02/18/2023 | 21.000 |
752 | 18 | DN1222 | 12/17/2022 | 41.778 |
205 | 6 | A22N03 | 11/19/2022 | 34.167 |
330 | 19 | DN0722 | 07/16/2022 | 17.368 |
318 | 12 | A22M02 | 03/19/2022 | 26.500 |
Breakdown per event of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
6114 |
/
| 236 |
=
| 25.907 |
Based on all darts consisting of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
|