JILL MALLORY (924694)
PPD Source | PPD |
5A2G53 | 21.490 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
170 | 9 | TN0324 | 03/17/2024 | 18.889 |
636 | 27 | DN0324 | 03/16/2024 | 23.556 |
306 | 18 | AF2412 | 02/17/2024 | 17.000 |
185 | 9 | A24J17 | 01/20/2024 | 20.556 |
348 | 19 | TN1223 | 12/17/2023 | 18.316 |
455 | 23 | DN1223 | 12/16/2023 | 19.783 |
220 | 12 | A23N16 | 11/18/2023 | 18.333 |
340 | 12 | PRWFN | 10/11/2023 | 28.333 |
178 | 8 | TUE23T | 10/10/2023 | 22.250 |
300 | 12 | MON23T | 10/09/2023 | 25.000 |
740 | 28 | SUN23T | 10/08/2023 | 26.429 |
203 | 9 | SAT23D | 10/07/2023 | 22.556 |
221 | 9 | SAT23T | 10/07/2023 | 24.556 |
251 | 10 | A23S16 | 09/16/2023 | 25.100 |
402 | 24 | W90903 | 09/09/2023 | 16.750 |
972 | 54 | W82602 | 08/26/2023 | 18.000 |
217 | 9 | A23A13 | 04/15/2023 | 24.111 |
622 | 27 | TR0323 | 03/19/2023 | 23.037 |
96 | 6 | SN0323 | 03/18/2023 | 16.000 |
96 | 6 | DB0323 | 03/18/2023 | 16.000 |
323 | 18 | AS2310 | 01/21/2023 | 17.944 |
469 | 21 | TN1222 | 12/18/2022 | 22.333 |
419 | 20 | DN1222 | 12/17/2022 | 20.950 |
477 | 18 | A22N09 | 11/19/2022 | 26.500 |
309 | 18 | WMNE | 10/04/2022 | 17.167 |
309 | 15 | MONDPM | 10/03/2022 | 20.600 |
470 | 28 | MONTAM | 10/03/2022 | 16.786 |
599 | 30 | SUNDPM | 10/02/2022 | 19.967 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
10333 |
/
| 499 |
=
| 20.707 |
|