League Details For Most Recent TOC Year
Points | Darts | Source | Matches | Latest Match | MPR |
52182 | 2038 | 2D3H25 | 20 | 12/02/2024 | 25.605 |
44280 | 1750 | 5D2H11 | 12 | 11/21/2024 | 25.303 |
24231 | 885 | 5A2G51 | 12 | 07/18/2024 | 27.380 |
Leagues can be excluded for a variety of reasons. The most likely reason is a format inconsistent with PPD minimum format requirements, game counts, and matches played minimum. Please see the rules for details on the requirements for league stat inclusion.
|
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
944 | 42 | AN2409 | 11/16/2024 | 22.476 |
885 | 42 | MNF24 | 10/09/2024 | 21.071 |
341 | 9 | TUPM | 10/08/2024 | 37.889 |
283 | 12 | TUAM | 10/08/2024 | 23.583 |
136 | 9 | MOPM | 10/07/2024 | 15.111 |
501 | 16 | 03M001 | 08/03/2024 | 31.313 |
476 | 16 | DN0624 | 06/15/2024 | 29.750 |
1608 | 54 | AM2410 | 05/18/2024 | 29.778 |
652 | 26 | AA2406 | 04/20/2024 | 25.077 |
249 | 9 | AF2410 | 02/17/2024 | 27.667 |
1545 | 47 | MAMFN | 10/11/2023 | 32.872 |
100 | 6 | TUE23T | 10/10/2023 | 16.667 |
1178 | 48 | TUE23D | 10/10/2023 | 24.542 |
656 | 32 | MON23D | 10/09/2023 | 20.500 |
1173 | 42 | MON23T | 10/09/2023 | 27.929 |
579 | 28 | SUN23D | 10/08/2023 | 20.679 |
153 | 6 | SUN23T | 10/08/2023 | 25.500 |
424 | 18 | SAT23T | 10/07/2023 | 23.556 |
501 | 17 | M82601 | 08/26/2023 | 29.471 |
471 | 18 | DN0623 | 06/17/2023 | 26.167 |
Breakdown per event of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
12855 |
/
| 497 |
=
| 25.865 |
Based on all darts consisting of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
|