Marc Cetrone (925939)
PPD Source | PPD |
5Z2H13 | 35.307 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
286 | 9 | AS2404 | 09/21/2024 | 31.778 |
635 | 17 | DN0624 | 06/15/2024 | 37.353 |
1974 | 65 | SN0624 | 06/14/2024 | 30.369 |
643 | 18 | AM2404 | 05/18/2024 | 35.722 |
888 | 29 | DN0324 | 03/16/2024 | 30.621 |
966 | 26 | SN0324 | 03/15/2024 | 37.154 |
331 | 9 | AF2404 | 02/17/2024 | 36.778 |
1303 | 36 | A24J05 | 01/20/2024 | 36.194 |
501 | 14 | SN1223 | 12/15/2023 | 35.786 |
682 | 18 | DB0323 | 03/18/2023 | 37.889 |
682 | 18 | SN0323 | 03/18/2023 | 37.889 |
2465 | 73 | SN0323 | 03/17/2023 | 33.767 |
261 | 9 | A23F02 | 02/18/2023 | 29.000 |
270 | 9 | A22N02 | 11/19/2022 | 30.000 |
176 | 6 | TN0722 | 07/17/2022 | 29.333 |
325 | 12 | DN0722 | 07/16/2022 | 27.083 |
846 | 30 | SN0722 | 07/15/2022 | 28.200 |
334 | 9 | A22605 | 06/18/2022 | 37.111 |
188 | 9 | A22504 | 05/21/2022 | 20.889 |
600 | 12 | A22F04 | 02/19/2022 | 50.000 |
293 | 9 | TN0122 | 01/16/2022 | 32.556 |
650 | 16 | DN0122 | 01/15/2022 | 40.625 |
453 | 15 | SN0122 | 01/14/2022 | 30.200 |
316 | 9 | A21D04 | 12/18/2021 | 35.111 |
336 | 9 | A11214 | 11/20/2021 | 37.333 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
16404 |
/
| 486 |
=
| 33.753 |
|