CRYSTAL GONZALEZ (926233)
PPD Source | PPD |
5Z2H03 | 26.058 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
606 | 32 | AS2417 | 09/21/2024 | 18.938 |
220 | 9 | TN0624 | 06/16/2024 | 24.444 |
306 | 9 | DN0624 | 06/15/2024 | 34.000 |
501 | 15 | SN0624 | 06/14/2024 | 33.400 |
289 | 13 | AM2414 | 05/18/2024 | 22.231 |
494 | 19 | AA2416 | 04/20/2024 | 26.000 |
304 | 12 | AF2416 | 02/17/2024 | 25.333 |
686 | 27 | A24J07 | 01/20/2024 | 25.407 |
243 | 9 | TN1223 | 12/17/2023 | 27.000 |
153 | 9 | DN1223 | 12/16/2023 | 17.000 |
411 | 15 | SN1223 | 12/15/2023 | 27.400 |
130 | 6 | A23N05 | 11/18/2023 | 21.667 |
251 | 12 | ELWFN | 10/11/2023 | 20.917 |
543 | 24 | MON23D | 10/09/2023 | 22.625 |
499 | 20 | SUN23T | 10/08/2023 | 24.950 |
220 | 10 | SUN23D | 10/08/2023 | 22.000 |
97 | 6 | SAT23T | 10/07/2023 | 16.167 |
159 | 6 | SAT23D | 10/07/2023 | 26.500 |
111 | 3 | A23S02 | 09/16/2023 | 37.000 |
764 | 33 | W82602 | 08/26/2023 | 23.152 |
272 | 12 | TN0623 | 06/18/2023 | 22.667 |
499 | 16 | DN0623 | 06/17/2023 | 31.188 |
723 | 40 | SN0623 | 06/16/2023 | 18.075 |
267 | 6 | A23M02 | 05/20/2023 | 44.500 |
271 | 6 | A23A03 | 04/15/2023 | 45.167 |
818 | 30 | TR0323 | 03/19/2023 | 27.267 |
182 | 9 | DB0323 | 03/18/2023 | 20.222 |
182 | 9 | SN0323 | 03/18/2023 | 20.222 |
501 | 19 | SN0323 | 03/17/2023 | 26.368 |
119 | 6 | A23F02 | 02/18/2023 | 19.833 |
75 | 3 | AS2302 | 01/21/2023 | 25.000 |
556 | 15 | TN1222 | 12/18/2022 | 37.067 |
260 | 9 | DN1222 | 12/17/2022 | 28.889 |
407 | 18 | SN1222 | 12/16/2022 | 22.611 |
169 | 6 | A22N01 | 11/19/2022 | 28.167 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
12288 |
/
| 493 |
=
| 24.925 |
|