League Details For Most Recent TOC Year
Points | Darts | Source | Matches | Latest Match | MPR |
8797 | 311 | 5A2G62 | 4 | 11/21/2024 | 28.286 |
37166 | 1425 | 4A2G57 | 9 | 11/20/2024 | 26.081 |
25515 | 917 | 5A2G56 | 12 | 10/24/2024 | 27.824 |
21450 | 757 | 5A2G60 | 10 | 10/24/2024 | 28.336 |
35349 | 1315 | 4A2G53 | 16 | 10/23/2024 | 26.881 |
61614 | 2221 | 5M2H20 | 17 | 08/15/2024 | 27.742 |
19089 | 709 | 5A2G52 | 10 | 07/18/2024 | 26.924 |
Leagues can be excluded for a variety of reasons. The most likely reason is a format inconsistent with PPD minimum format requirements, game counts, and matches played minimum. Please see the rules for details on the requirements for league stat inclusion.
|
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
769 | 29 | DN0324 | 03/16/2024 | 26.517 |
196 | 9 | AF2410 | 02/17/2024 | 21.778 |
92 | 6 | TUE23T | 10/10/2023 | 15.333 |
93 | 6 | MON23T | 10/09/2023 | 15.500 |
526 | 18 | MON23D | 10/09/2023 | 29.222 |
186 | 7 | SUN23D | 10/08/2023 | 26.571 |
726 | 30 | SAT23T | 10/07/2023 | 24.200 |
369 | 15 | DN0623 | 06/17/2023 | 24.600 |
248 | 9 | DB0323 | 03/18/2023 | 27.556 |
248 | 9 | SN0323 | 03/18/2023 | 27.556 |
112 | 8 | DN1222 | 12/17/2022 | 14.000 |
245 | 9 | A22605 | 06/18/2022 | 27.222 |
Breakdown per event of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
3810 |
/
| 155 |
=
| 24.581 |
Based on all darts consisting of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
|