LISA MAUER (927735)
PPD Source | PPD |
4M2H01 | 19.665 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
579 | 34 | WMF24 | 10/09/2024 | 17.029 |
195 | 6 | TUAM | 10/08/2024 | 32.500 |
532 | 30 | TUPM | 10/08/2024 | 17.733 |
323 | 16 | AS2416 | 09/21/2024 | 20.188 |
435 | 24 | 17W002 | 08/17/2024 | 18.125 |
221 | 9 | AF2418 | 02/17/2024 | 24.556 |
423 | 21 | A24J21 | 01/20/2024 | 20.143 |
104 | 9 | A23N19 | 11/18/2023 | 11.556 |
273 | 12 | A23S18 | 09/16/2023 | 22.750 |
190 | 12 | TN0623 | 06/18/2023 | 15.833 |
332 | 21 | DN0623 | 06/17/2023 | 15.810 |
164 | 12 | A23M10 | 05/20/2023 | 13.667 |
157 | 9 | TR0323 | 03/19/2023 | 17.444 |
150 | 9 | DB0323 | 03/18/2023 | 16.667 |
150 | 9 | SN0323 | 03/18/2023 | 16.667 |
445 | 21 | A23F09 | 02/18/2023 | 21.190 |
151 | 9 | AS2310 | 01/21/2023 | 16.778 |
230 | 15 | TN1222 | 12/18/2022 | 15.333 |
313 | 18 | A22N10 | 11/19/2022 | 17.389 |
166 | 12 | MONDPM | 10/03/2022 | 13.833 |
465 | 24 | MONTAM | 10/03/2022 | 19.375 |
314 | 15 | SUNTAM | 10/02/2022 | 20.933 |
670 | 33 | SATDPM | 10/01/2022 | 20.303 |
147 | 9 | A22910 | 09/17/2022 | 16.333 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
7129 |
/
| 389 |
=
| 18.326 |
|