DYLAN HUSOM (927900)
PPD Source | PPD |
Tournament | 27.328 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
254 | 7 | AN2416 | 11/16/2024 | 36.286 |
1048 | 39 | TUAM | 10/08/2024 | 26.872 |
1569 | 54 | TUPM | 10/08/2024 | 29.056 |
1848 | 66 | MOAM | 10/07/2024 | 28.000 |
534 | 18 | SUPM | 10/06/2024 | 29.667 |
538 | 21 | SAPM | 10/05/2024 | 25.619 |
317 | 18 | TN0624 | 06/16/2024 | 17.611 |
191 | 9 | AM2411 | 05/18/2024 | 21.222 |
517 | 21 | AA2414 | 04/20/2024 | 24.619 |
449 | 18 | TN0324 | 03/17/2024 | 24.944 |
260 | 9 | DN0324 | 03/16/2024 | 28.889 |
716 | 27 | TN1223 | 12/17/2023 | 26.519 |
321 | 12 | DN1223 | 12/16/2023 | 26.750 |
332 | 9 | TN0623 | 06/18/2023 | 36.889 |
164 | 6 | DN0623 | 06/17/2023 | 27.333 |
302 | 15 | A23A14 | 04/15/2023 | 20.133 |
180 | 6 | TR0323 | 03/19/2023 | 30.000 |
655 | 28 | AS2308 | 01/21/2023 | 23.393 |
575 | 18 | DN1222 | 12/17/2022 | 31.944 |
310 | 9 | A22N07 | 11/19/2022 | 34.444 |
298 | 9 | A22906 | 09/17/2022 | 33.111 |
1805 | 66 | TN0722 | 07/17/2022 | 27.348 |
481 | 15 | DN0722 | 07/16/2022 | 32.067 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
13664 |
/
| 500 |
=
| 27.328 |
|