Randy Braughton (928664)
PPD Source | PPD |
5A2G52 | 29.569 |
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
232 | 6 | DN0324 | 03/16/2024 | 38.667 |
706 | 24 | A24J03 | 01/20/2024 | 29.417 |
795 | 26 | TN1223 | 12/17/2023 | 30.577 |
274 | 6 | DN1223 | 12/16/2023 | 45.667 |
500 | 17 | SN1223 | 12/15/2023 | 29.412 |
223 | 9 | PRMFN | 10/11/2023 | 24.778 |
122 | 6 | TUE23D | 10/10/2023 | 20.333 |
516 | 19 | TUE23T | 10/10/2023 | 27.158 |
869 | 30 | MON23T | 10/09/2023 | 28.967 |
1025 | 36 | MON23D | 10/09/2023 | 28.472 |
293 | 9 | SUN23T | 10/08/2023 | 32.556 |
459 | 18 | SUN23D | 10/08/2023 | 25.500 |
237 | 9 | SAT23D | 10/07/2023 | 26.333 |
282 | 9 | SAT23T | 10/07/2023 | 31.333 |
179 | 6 | A23S05 | 09/16/2023 | 29.833 |
325 | 12 | M72902 | 07/29/2023 | 27.083 |
143 | 6 | DN0623 | 06/17/2023 | 23.833 |
435 | 15 | SN0623 | 06/16/2023 | 29.000 |
212 | 6 | A23M02 | 05/20/2023 | 35.333 |
891 | 24 | TR0323 | 03/19/2023 | 37.125 |
221 | 9 | DB0323 | 03/18/2023 | 24.556 |
221 | 9 | SN0323 | 03/18/2023 | 24.556 |
758 | 31 | SN0323 | 03/17/2023 | 24.452 |
185 | 6 | TN1222 | 12/18/2022 | 30.833 |
253 | 9 | DN1222 | 12/17/2022 | 28.111 |
971 | 32 | SN1222 | 12/16/2022 | 30.344 |
295 | 12 | MENFP | 10/04/2022 | 24.583 |
359 | 12 | MONDPM | 10/03/2022 | 29.917 |
388 | 18 | MONTAM | 10/03/2022 | 21.556 |
133 | 6 | SUNDPM | 10/02/2022 | 22.167 |
772 | 31 | SUNTAM | 10/02/2022 | 24.903 |
188 | 6 | SATDPM | 10/01/2022 | 31.333 |
517 | 20 | SATTAM | 10/01/2022 | 25.850 |
133 | 6 | A22904 | 09/17/2022 | 22.167 |
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
14112 |
/
| 500 |
=
| 28.224 |
|